<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: May Experiment: Driving Slower!</title>
	<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/</link>
	<description>Our daily thoughts on small (and not-so-small) environmental choices.</description>
	<pubDate>Sat, 22 Nov 2008 09:22:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Results! May Experiment! &#124; Tiny Choices</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-8020</link>
		<dc:creator>Results! May Experiment! &#124; Tiny Choices</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:02:42 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-8020</guid>
		<description>[...] sure you&#8217;ve all been waiting with &#8216;baited breath for the exciting results of my May experiment (mid-month update here) to drive the speed limit! I am so totally excited, check out these [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sure you&#8217;ve all been waiting with &#8216;baited breath for the exciting results of my May experiment (mid-month update here) to drive the speed limit! I am so totally excited, check out these [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: May Experiment &#124; Tiny Choices</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7605</link>
		<dc:creator>Update: May Experiment &#124; Tiny Choices</dc:creator>
		<pubDate>Mon, 19 May 2008 10:01:28 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7605</guid>
		<description>[...] Two weeks ago I posted that I was going to try a May Experiment to try to drive the speed limit and see what kind of mileage I got. Looking back at the previous months, when I averaged the miles per gallon I&#8217;d been getting for March and April of 2008 it was approximately 58.2 mpg. Which is not that great for a car that should easily be getting over 60 mpg on the highway (which is where I do most of my driving). And I really wanted to improve that &#8212; mostly, to be honest, because I wanted to put my 60+ mpg bumper sticker onto my car. I have some interesting results to report just two weeks in! In the spirit of ME having to look at graphs and tables every day at work, here YOU go: Check out this Awesome Data! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Two weeks ago I posted that I was going to try a May Experiment to try to drive the speed limit and see what kind of mileage I got. Looking back at the previous months, when I averaged the miles per gallon I&#8217;d been getting for March and April of 2008 it was approximately 58.2 mpg. Which is not that great for a car that should easily be getting over 60 mpg on the highway (which is where I do most of my driving). And I really wanted to improve that &#8212; mostly, to be honest, because I wanted to put my 60+ mpg bumper sticker onto my car. I have some interesting results to report just two weeks in! In the spirit of ME having to look at graphs and tables every day at work, here YOU go: Check out this Awesome Data! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny Choices Weekly Roundup &#124; Tiny Choices</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7375</link>
		<dc:creator>Tiny Choices Weekly Roundup &#124; Tiny Choices</dc:creator>
		<pubDate>Sun, 11 May 2008 10:19:27 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7375</guid>
		<description>[...] May Experiment: Driving Slower!  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] May Experiment: Driving Slower!  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7255</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 07 May 2008 23:11:52 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7255</guid>
		<description>Not only do I always try to drive slow-ish (right lane, baby!), but I'm especially in this habit now. And, don't forget the importance of keeping those tires inflated. Replace as needed, although where they go when 'thrown away' is the subject of yet another post.</description>
		<content:encoded><![CDATA[<p>Not only do I always try to drive slow-ish (right lane, baby!), but I&#8217;m especially in this habit now. And, don&#8217;t forget the importance of keeping those tires inflated. Replace as needed, although where they go when &#8216;thrown away&#8217; is the subject of yet another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7213</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 06 May 2008 19:39:55 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7213</guid>
		<description>...and this is why we read ALL the posts in our RSS reader before commenting.  :)</description>
		<content:encoded><![CDATA[<p>&#8230;and this is why we read ALL the posts in our RSS reader before commenting.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7211</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 06 May 2008 19:15:11 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7211</guid>
		<description>The San Francisco Chronicle ran &lt;a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/28/MN9H10BFRS.DTL" rel="nofollow"&gt;a story&lt;/a&gt; about this just the other day - with some actual numbers for how much efficiency drops at high speeds, and how much money you can potentially save by driving X number of miles slower.  Very interesting, and since the article I've found myself consciously driving a little slower - although I usually stick to the speed limit, anyway, and the freeways here are so congested that you're lucky if you can even hit the speed limit on a weekend afternoon!</description>
		<content:encoded><![CDATA[<p>The San Francisco Chronicle ran <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/28/MN9H10BFRS.DTL" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/28/MN9H10BFRS.DTL');">a story</a> about this just the other day - with some actual numbers for how much efficiency drops at high speeds, and how much money you can potentially save by driving X number of miles slower.  Very interesting, and since the article I&#8217;ve found myself consciously driving a little slower - although I usually stick to the speed limit, anyway, and the freeways here are so congested that you&#8217;re lucky if you can even hit the speed limit on a weekend afternoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly moore</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7164</link>
		<dc:creator>kelly moore</dc:creator>
		<pubDate>Mon, 05 May 2008 22:13:56 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7164</guid>
		<description>I think it is only a problem if  you are actually under the speed limit. But props to you for being in the far right lane!! Its really dangerous when people drive 55 in the far left lane....they just cause otherwise normal speeders (5 to 10 over the limit) to become enraged and charge off after they finally pass the "grandma" in the fast lane...</description>
		<content:encoded><![CDATA[<p>I think it is only a problem if  you are actually under the speed limit. But props to you for being in the far right lane!! Its really dangerous when people drive 55 in the far left lane&#8230;.they just cause otherwise normal speeders (5 to 10 over the limit) to become enraged and charge off after they finally pass the &#8220;grandma&#8221; in the fast lane&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly moore</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7163</link>
		<dc:creator>kelly moore</dc:creator>
		<pubDate>Mon, 05 May 2008 22:11:23 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7163</guid>
		<description>My boyfriend and I live together and work two blocks away from eachother, at the end of a 30 minute commute. He has already sacrificed coming into work a half hour earlier, and I stay 2 hours later (not a problem for me; I'm a teacher!) so we can carpool. 

There are still things to improve upon...like the difference between driving his 4 door tundra, or my ranger, and the speed at which we cruise the mainly freeway on our commute every day.  I've already convinced him to wake up earlier in the name of environmentalism, I'm not sure if I can get him to actually drive any slower...I just make sure I do when it's my turn to drive!</description>
		<content:encoded><![CDATA[<p>My boyfriend and I live together and work two blocks away from eachother, at the end of a 30 minute commute. He has already sacrificed coming into work a half hour earlier, and I stay 2 hours later (not a problem for me; I&#8217;m a teacher!) so we can carpool. </p>
<p>There are still things to improve upon&#8230;like the difference between driving his 4 door tundra, or my ranger, and the speed at which we cruise the mainly freeway on our commute every day.  I&#8217;ve already convinced him to wake up earlier in the name of environmentalism, I&#8217;m not sure if I can get him to actually drive any slower&#8230;I just make sure I do when it&#8217;s my turn to drive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7147</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Mon, 05 May 2008 20:40:28 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7147</guid>
		<description>we actually tackled that in a Tiny Choices Q&#038;A here:
http://tinychoices.com/2007/09/11/qa-windows-up-or-down/
and the expert opinions are fairly mixed across the board! I still drive with my windows open - I figure it's probably a very small difference, and I love having the windows open in the summer.</description>
		<content:encoded><![CDATA[<p>we actually tackled that in a Tiny Choices Q&#038;A here:<br />
<a href="http://tinychoices.com/2007/09/11/qa-windows-up-or-down/" rel="nofollow" >http://tinychoices.com/2007/09/11/qa-windows-up-or-down/</a><br />
and the expert opinions are fairly mixed across the board! I still drive with my windows open - I figure it&#8217;s probably a very small difference, and I love having the windows open in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina</title>
		<link>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7146</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Mon, 05 May 2008 20:37:52 +0000</pubDate>
		<guid>http://tinychoices.com/2008/05/05/may-experiment-driving-slower/#comment-7146</guid>
		<description>wow! those people are huge jerks. all I can say is stick to your guns and repeat my two favorite mantras under your breath: 1. it's not my job to teach these dudes how to live, and 2. no one here wants to get into an accident.  Good luck!</description>
		<content:encoded><![CDATA[<p>wow! those people are huge jerks. all I can say is stick to your guns and repeat my two favorite mantras under your breath: 1. it&#8217;s not my job to teach these dudes how to live, and 2. no one here wants to get into an accident.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
